Project Legal Entity | Project and scale | Project Supervision Period | Supervision effectiveness |
---|---|---|---|
Weifang Taihe Heat Power Co. | Supervision of the construction of the second phase of heating facilities in Yintong Community | 2021.10-2022.1 | under construction |
Weifang Taihe Heat Power Co. | Construction Supervision of Heat Supply Facilities in Gaochuang Gongguan District | 2021.9-2022.1 | under construction |
Dalian Power Plant of Huaneng International Power Company Limited | Construction Supervision of Heat Supply Pipeline Project in East Section of Zhonghua Road | 2021.7-2022.10.30 | In progress |
Dalian Power Plant of Huaneng International Power Company Limited | Construction Supervision of China Resources Dalian Bay and Guangze Center Project | 2021.7-2022.10.30 | In progress |
Weifang Taihe Heat Power Co. | Geer Green City Twelve Heating Secondary Pipe Network Project Engineering Supervision | 2021.6-2021.9 | Excellent |
Weifang Taihe Heat Power Co. | Supervision of the installation of secondary pipeline network for heating of #1, 3 and 6 buildings in Dongfang Mingxian | 2021.5-2021.8 | Excellent |
Huaneng Jinggangshan Power Plant | Yongheqiao heating pipeline laying optimization project | 2020.3-2020.11 | Excellent |
Guodian Nanning Power Generation Co | Liujing Park Heating Phase II Project | 2020.3-2021.2 | Excellent |
Weifang Taihe Thermal Power Co. | Weifang heat network project | 2018.7-2019.9 | Excellent |
Huadian Qingdao Power Generation Co | Qingdao Heating First Battle Project | 2018.9-2019.7 | Excellent |
Huadian International Zouxian Power Plant | Project supervision of water supply pipeline lining renovation project in Phase III water source | 2018.3-2020.5 | Excellent |
Dezhou Power Plant of Huaneng International Power Co | Industrial heating renovation project | 2017.10-2020.12 | Excellent |
Huaneng International Power Company Limited Huaneng Yingkou Xianrendao Thermal Power Plant | 2x50MW New Construction Project of Off-Plant Heat Supply Pipeline Network | 2016.8-2018.2 | Excellent |
Shijiazhuang Yuhua Thermal Power Co | Wastewater discharge pipe capacity increase and renovation project | 2015.10-2015.6 | Excellent |
Shandong China Power Generation Company Limited Shiheng Power Plant | Hengyu water source heating pipeline displacement project | 2015.10-2016.6 | Excellent |
Shanxi Luneng Hequ Energy Co | Renovation of 35KV power supply line at water source | 2015.8-2016.3 | Excellent |
Huaneng Liaocheng Cogeneration Co | New heating first station project | 2015.8-2017.1 | Excellent |
Shanxi Huaneng Zuoquan Power Plant | Heat supply renovation project | 2015.6-2016.6 | Excellent |
Datang Lubei Power Generation Co | Wastewater treatment and pipe network renovation | 2014.12-2015.11 | Excellent |
Huadian Zhangqiu Power Generation Co | 1.2 million m² cross-district heat supply transformation project to Jinan | 2014.11-2015.2 | Excellent |
Huaneng Nantong Power Plant | #3, #4 boiler heating renovation project | 2014.10-2015.1 | Excellent |
Huaneng Liaocheng Cogeneration Co | Civil construction and installation construction stage supervision of 1,498,000m2 Liaocheng South District Heating Project | 2014.9-2014.12 | Excellent |
Huaneng Huangtai Power Generation Co.Ltd | Heating first station for unit 7 | 2014.9-2015.12 | Excellent |
Dezhou Power Plant of Huaneng International Power Co | 1,105,000m2 Phase II Heating Renovation Project | 2014.8-2014.11 | Excellent |
Huadian Laicheng Power Plant | Heating first station for units 3 and 4 | 2014.7-2015.11 | Excellent |
Huaneng Xindian Power Generation Co | Heat supply first station | 2014.4-2015.11 | Excellent |
Jinan High-tech Development Zone Management Committee Construction Bureau | Berger Road West Road, Pipeline, Flood Interception Ditch Project | 2012.6-2013.5 | Excellent |
Zaozhuang Nanjiao Thermal Power Co. | Heat supply pipe network project | 2011.5-2011.12 | Excellent |
Huaneng Liaocheng Thermal Power Co. | Heat supply renovation project | 2011.3-2011.11 | Excellent |
Huadian Zoucheng Heat Power Co.Ltd | Zouxian Power Plant Urban Heating Project (Phase II), Section I, Lanji Road to Taiping Road (about 6503 meters) | 2010.6-2010.7 | Excellent |
Huadian Zhangqiu Power Generation Co. | Heat supply first station and in-plant pipe network project | 2010.6-2010.10 | Excellent |
Huadian Zoucheng Heat Power Co.Ltd | Downtown heating project Huadian Avenue section (about 5100m) | 2010.4-2010.7 | Excellent |
Huaneng International Power Company Limited Zouxian Power Plant | Zouxian Power Plant Plant Plant Heat Supply Renovation (#1, #2 machine) Project | 2010.4-2010.11 | Excellent |
Huadian Zouxian Power Plant | Phases I, II, III and IV Heat Network Project | 2009.12-2011.11 | Excellent |
Huaneng Dalian Power Plant of Huaneng International Power Company Limited | Heating renovation of #1-#4 units of Huaneng Dalian Power Plant and supporting phase I heat network project | 2008.8-2010.12 | Excellent |
Address:
19F, Zhengda Times Square, No.112 Jiefang Road, Jinan
Contact information
0086 531—82660586 0086 531-82660809
E-mail:
shandongzdl@163.com
WeChat Public
©2001-2021 | Copyright: Shandong Zhongda Lian Engineering Consulting Co. 鲁ICP备18015142号