Project Legal Entity | Project and scale | Project Supervision Period | Supervision effectiveness |
---|---|---|---|
Huaneng Laiwu New Energy Co. | Laiwu Niuquan 20MW PV Power Plant Project (including transmission line) | 2016.10-2018.01 | Excellent |
Huaneng Jiangxi Clean Energy Company Limited | 110KV Boosting Station Project of Linghuashan Wind Farm | 2016.06-2017.05 | Excellent |
Huaneng Jiangxi Clean Energy Company Limited | 110KV transmission line project of Ling Huashan wind farm | 2016.06-2016.12 | Excellent |
Jingfu Runheng Optoelectronic Technology Co.Ltd | 35KV transmission line project of 20MW PV power generation project in South Wangzhuang Township | 2015.11-2016.03 | Excellent |
Jingfu Runheng Photovoltaic Technology Co | 110KV booster station and transmission line project of 50MW PV power generation project in Beizhengxiang | 2015.09-2016.8 | Excellent |
Huadian Laixi New Energy Power Generation Co | Nanshu Wind Farm Phase I 110KV Boosting Station and 110KV Transmission Line Project | 2014.09-2015.06 | Excellent |
Huadian Ningxia Liupanshan Wind Power Co | 110KV transmission line project of Nanhuashan wind farm | 2014.05-2014.10 | Excellent |
Huadian Ningxia Liupanshan Wind Power Co | 110KV Boost Station Project of Nanhuashan Wind Farm | 2014.03-2014.10 | Excellent |
Huadian Changyi Wind Power Co | Huadian Ruiqineng Changyi Jiao Lai River Wind Farm Phase I Boosting Station and Delivery Line Project | 2013.10-2014.06 | Excellent |
Huadian Laizhou Wind Power Co | Guojiadian Wind Farm Phase I 220KV Boosting Station and 220KV Transmission Line Project | 2013.07-2014.07 | Excellent |
Address:
19F, Zhengda Times Square, No.112 Jiefang Road, Jinan
Contact information
0086 531—82660586 0086 531-82660809
E-mail:
shandongzdl@163.com
WeChat Public
©2001-2021 | Copyright: Shandong Zhongda Lian Engineering Consulting Co. 鲁ICP备18015142号