Serial Number | Project name | Project Scale | Start and finish time | Commissioning unit |
---|---|---|---|---|
1 | Yulong Shanshui District Project | Ground area of about 100,000 square meters | 2013-1-1 to 2013-8-31 | Xuzhou Tianchen Changhan Real Estate Co. |
2 | Mingquan Chunxiao F plot south 6-9 building commercial exterior decoration project | Ground area about 7912㎡ | 2013-4-2 to 2013-4-18 | Shandong Nanqiao Real Estate Development Co. |
3 | Ming Hui Mansion sales office and sunken square exterior wall decoration project | Building area of 4423.16㎡ | 2013-4-19 to 2013-4-23 | Shandong Nanrong Real Estate Development Co. |
4 | Construction of Huadian Ningxia 330KV Boosting Station and 138km transmission line from Caohuo to Ningan at 330KV | 138 km line of 330KV boost station | 2013-5-20 to 2013-11-20 | Huadian International Project Management Limited |
5 | Ming Hui Hao Ting 1-1 phase 19# building and 7#, 16# supporting public buildings | Ground area of about 18700 square meters | 2013-6-21 to 2013-7-15 | Shandong Nanrong Real Estate Development Co. |
6 | Mingquan Chunxiao Lot C Podium Commercial Interior Decoration Project | Ground area of about 6653㎡ | 2013-7-26 to 2013-8-19 | Shandong Nanqiao Real Estate Development Co. |
7 | Huaneng Xindian Power Generation Co., Ltd. 2×300MW Unit Denitrification Project | Denitrification of 2×300MW units | 2014-9-22 to 2014-12-8 | Huaneng Xindian Power Generation Co. |
Address:
19F, Zhengda Times Square, No.112 Jiefang Road, Jinan
Contact information
0086 531—82660586 0086 531-82660809
E-mail:
shandongzdl@163.com
WeChat Public
©2001-2021 | Copyright: Shandong Zhongda Lian Engineering Consulting Co. 鲁ICP备18015142号