Serial Number | Project name | Total investment amount of the project | Bidding content | Commissioning unit | Agent project completion time |
---|---|---|---|---|---|
1 | Heze Power Plant Phase II Coal Yard Full Closure Project of Shandong Zhonghua Power Generation Co. | 4210.6180 | Goods bidding | Heze Power Plant of Shandong Zhonghua Power Generation Co Ltd | 2019.7.26 |
2 | Shandong Zhonghua Power Generation Co., Ltd Liaocheng Power Plant Phase I Turbine Through-flow Modification and Installation Project | 718.56 | Engineering Tender | Liaocheng Power Plant of Shandong Zhonghua Power Generation Co. | 2019.7.18 |
3 | Heze Power Plant Phase II Water Treatment Pretreatment System Upgrade Project of Shandong Zhonghua Power Generation Co. | 622.50 | Goods bidding | Heze Power Plant of Shandong Zhonghua Power Generation Co | 2017.11.9 |
4 | Major and minor repair and maintenance of fuel system equipment of Unit #3-#6 of Huadian Zibo Cogeneration Co. | 161.28 | Service bidding | Huadian Zibo Cogeneration Co | 2017.10.28 |
5 | Huadian Zibo Cogeneration Co., Ltd #5, #6 unit tiller operation around sanitation cleaning, tiller, bucket wheel equipment major and minor repairs | 138 | Service bidding | Huadian Zibo Cogeneration Co | 2017.10.28 |
6 | Fuel pusher and coal yard vehicle year-round major and minor repairs and maintenance at Huadian Zibo Cogeneration Co. | 148 | Service bidding | Huadian Zibo Cogeneration Co | 2017.10.28 |
7 | Jinan Disabled Persons' Federation House Repair Project | 11.9310 | Bidding for the project | Jinan Disabled Persons' Federation | 2016.7.26 |
8 | Shandong Zhonghua Power Generation Co., Ltd. phase I 2x315MW unit desulfurization ultra-low emission retrofit project | 4636.00 | Goods bidding | Shandong Zhonghua Power Generation Company Limited Shiheng Power Plant | 2016.7.2 |
9 | Shandong Zhonghua Power Generation Co. Ltd Shiheng Power Plant Phase I Ultra-low Emission Improvement Project - New Wet Type Electric Precipitator Project | 2936.00 | Goods Bidding | Shandong Zhonghua Power Generation Company Limited Shiheng Power Plant | 2016.6.30 |
10 | Shandong Zhonghua Power Generation Co. Ltd Shiheng Power Plant Phase I 2x315MW unit denitrification ultra-low emission retrofit project | 677.00 | Goods bidding | Shandong Zhonghua Power Generation Company Limited Shiheng Power Plant | 2016.6.17 |
11 | Renovation of air-conditioning unit of coal conveying and re-conditioning machine in Phase I of Liaocheng Power Plant of Shandong Zhonghua Power Generation Co. | 600.00 | Goods bidding | Liaocheng Power Plant of Shandong Zhonghua Power Generation Co.Ltd | 2016.3.22 |
12 | Jinan Disabled Persons' Federation Prosthesis Procurement Project | 33.99 | Goods tender | Jinan Disabled Persons' Federation | 2016.2.26 |
13 | Shandong Zhonghua Power Generation Co. Ltd Liaocheng Power Plant Phase I Ultra-low Emission Low Temperature Coal Saver Combined Warmer Retrofit Project | 4398.20 | Goods bidding | Liaocheng Power Plant of Shandong Zhonghua Power Co | 2016.1.6 |
14 | Shandong Zhonghua Power Generation Co. Ltd Shiheng Power Plant Water Supply Pipeline and Line Relocation Project (Procurement and Construction General Contracting) | 378.00 | Goods bidding | Shiheng Power Plant of Shandong Zhonghua Power Co.Ltd | 2015.9.1 |
15 | Shiheng Power Plant, Shandong Zhonghua Power Co., Ltd. second phase chimney anti-corrosion renovation project titanium steel composite plate material procurement project | 1101.28 | Goods bidding | Shandong Zhonghua Power Generation Company Limited Shiheng Power Plant | 2014.8.12 |
16 | Construction of the second phase chimney anti-corrosion renovation project of Shiheng Power Plant of Shandong Zhonghua Power Generation Co. | 989.97 | Engineering Bidding | Shandong Zhonghua Power Generation Company Limited Shiheng Power Plant | 2014.7.30 |
17 | Shandong Zhonghua Power Generation Co. Heze Power Plant Phase II Furnace Low NOx Burner Retrofit Project | 2684.56 | Engineering Bidding | Heze Power Plant of Shandong Zhonghua Power Generation Co | 2014.6.10 |
18 | Shandong Zhonghua Power Generation Co. Ltd Liaocheng Power Plant Phase I Furnace Low NOx Burner Retrofit Project | 5234.8 | Engineering Bidding | Liaocheng Power Plant of Shandong Zhonghua Power Generation Co. | 2014.6.10 |
19 | Heze Power Plant, Shandong Zhonghua Power Co., Ltd. second phase coal yard retrofitting wind and dust suppression net project | 408.48 | Construction Bidding | Heze Power Plant of Shandong Zhonghua Power Generation Co. | 2014.4.11 |
20 | Shandong Zhonghua Power Generation Co., Ltd Liaocheng Power Plant #2 Furnace Coal Pulverizer Primary Air Concentration Flow Rate Measurement and Control and Combustion Optimization Modification Project | 496.00 | Construction Bidding | Liaocheng Power Plant of Shandong Zhonghua Power Co | 2014.3.11 |
21 | Shandong Zhonghua Power Generation Co., Ltd Shiheng Power Plant Phase II 2×315MW Unit Flue Gas Desulfurization Capacity Increase Reconstruction Project | 4980.55 | Construction Bidding | Shiheng Power Plant of Shandong Zhonghua Power Generation Co. | 2013.9.17 |
22 | Shandong Zhonghua Power Generation Co., Ltd. 2nd phase induced draft fan renovation project | 980.00 | Construction Bidding | Shandong Zhonghua Power Generation Co., Ltd. Shiheng Power Plant | 2013.9.4 |
23 | Corrosion of chimney of #1 and 2 units of Huaneng Nanjing Power Plant | 2500.00 | Construction Bidding | Huaneng International Power Company Limited Nanjing Power Plant | 2009.07.03 |
24 | Huaneng Nantong Power Plant #1 & 2 Unit Heat Supply Piping Network Project | 16000.00 | Construction Bidding | Nantong Power Plant of Huaneng International Power Company Limited | 2009.06.21 |
25 | Huaneng Hanfeng Power Plant #1 & 2 Unit Heat Supply Pipeline Project | 19000.00 | Construction Bidding | Hebei Hanfeng Power Generation Co. | 2009.05.16 |
26 | Corrosion of chimney of #1 and 2 units of Huaneng Nantong Power Plant | 2500.00 | Construction Bidding | Nantong Power Plant of Huaneng International Power Company Limited | 2009.05.15 |
27 | Huaneng Nanjing Power Plant #1 Unit Heat Supply Pipeline Project | 9000.00 | Construction Bidding | Huaneng International Power Company Limited Nanjing Power Plant | 2009.04.28 |
28 | Huaneng Dalian Power Plant #1-4 Unit Heat Supply Pipeline Project | 40,000.00 | Construction Bidding | Dalian Power Plant of Huaneng International Power Company Limited | 2008.12.30 |
29 | Flue Gas Desulfurization Project for Huaneng Nantong Power Plant Units #1 and 2 | 19600.00 | Construction Bidding | Nantong Power Plant of Huaneng International Power Company Limited | 2008.10.21 |
30 | Flue Gas Desulfurization Project for Huaneng Nanjing Power Plant Units #1 and 2 | 20000.00 | Construction Bidding | Huaneng International Power Company Limited Nanjing Power Plant | 2008.08.20 |
Address:
19F, Zhengda Times Square, No.112 Jiefang Road, Jinan
Contact information
0086 531—82660586 0086 531-82660809
E-mail:
shandongzdl@163.com
WeChat Public
©2001-2021 | Copyright: Shandong Zhongda Lian Engineering Consulting Co. 鲁ICP备18015142号