Project Legal Entity | Project and scale | Entry Date | Supervision effectiveness |
---|---|---|---|
Zouxian Power Plant of Huadian International Power Company Limited | Zouxian power plant sCR flue gas denitrification reducer liquid ammonia to urea EPC project supervision | 2022.11.01-2023.9.30 | In progress |
Huaneng (Guangdong) Energy Development Company Limited Haimen Power Plant | 2022 Ammonia Zone Major Hazardous Sources Comprehensive Management Project Supervision Project | 2022.10.15-150 days | In progress |
GuoNeng Jiangyou Cogeneration Co | Contract for Supervision Service of 2×330MW Unit De-selling Reducer Liquid Ammonia to Urea Project (Jiangyou) | 2022.05.28 | In progress |
Hebei Hanfeng Power Generation Co. | Huaneng Hanfeng Power Plant Ammonia Area Comprehensive Management of Major Hazardous Sources Project Supervision Service Contract | 2022.09.01-135 days | In progress |
Hebei Hengfeng Power Generation Co. | Supervision Contract of Liquid Ammonia to Urea Project of Hebei Hengfeng Power Generation Co. | 2021.09.21 | In progress |
Huaneng International Power Company Limited Jinggangshan Power Plant | Huaneng Jinggangshan Power Plant SCR Denitrification Reducer Liquid Ammonia to Urea Project Supervision Technical Service Contract | 2021.09.13-2022.10.10 | Completed |
Huaneng International Power Company Limited Taicang Power Plant | Supervision Service Contract for the Comprehensive Management of Major Hazardous Sources in the Ammonia Area of Huaneng Taicang Power Plant | 2021.09.01-2022.11.20 | Completed |
Qianbei Power Plant of Guizhou Xidian Power Photovoltaic Co. | Contract for Supervision of Liquid Ammonia to Urea Project for 300MW Unit | 2021.07.10-120 days | In progress |
Huaneng Nanjing Jinling Power Generation Co. | Supervision contract for the supervision of major hazard source comprehensive management project of ammonia station of Huaneng Nanjing Jinling Power Generation Co. | 2020.12.25 | In progress |
Huadian Xinxiang Power Generation Co. | Supervision contract of denitrification reducer liquid ammonia to urea conversion project of Huadian Xinxiang Power Generation Co. | 2020.04.06-2020.10.25 | Completed |
Address:
19F, Zhengda Times Square, No.112 Jiefang Road, Jinan
Contact information
0086 531—82660586 0086 531-82660809
E-mail:
shandongzdl@163.com
WeChat Public
©2001-2021 | Copyright: Shandong Zhongda Lian Engineering Consulting Co. 鲁ICP备18015142号